| Sign In | Join Free | My webtextiles.com |
|
Brand Name : Sunica
Place of Origin : China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Max discharge current : Continuous
Keywords : 48vlifepo4
Certification : ce
Storage Type : Normal
10 Years Energy Storage Battery Warranty 48V 100Ah5Kwh Battery Power Battery
| Parameters | ||
| Product model | ES-BOX2 | ES-BOX5 |
| Product specification | 51.2V100Ah | 51.2V 200Ah |
| Nominal voltage | 51.2V | 51.2V |
| Nominal capacity | 100 Ah | 200Ah |
| Colour | (Grey and white) | (Grey and white) |
| Dimensions | 600*510*173MM | 673*618*193MM |
| Weight | 58Kg | 89Kg |
| Cell type | (LFP) | (LFP) |
| Cycle life | >6000 Cycles (80%DOD) | >6000 Cycles (80%DOD) |
| Discharge cut-off voltage | 40V | 40V |
| Installation method | (Wall mounted) | (Wall mounted) |




|
|
48V 100Ah Solar PV Battery LFP Energy Storage 5 Kwh Solar Battery Images |