| Sign In | Join Free | My webtextiles.com |
|
Brand Name : Sunica
Model Number : 01
Certification : ce
Place of Origin : Guangdong, China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Weight: : 70KG
Communication : RS485/RS232/CAN
Cycle life : 6000 Cycles
Size : 442*520*221 mm
Battery Type : Lithium Ion, LiFePO4
48V 160Ah Energy Storage Lithium ion Battery 8kw Rack Backup Battery
| Model | TP48160(5U) |
| Nominal voltage(V) | 48 |
| Nominal capacity(Ah) | 160 |
| Nominal energy (Wh) | 7680 |
| Maximum charging voltage(V) | 54.75 |
| Max. charging current(A) | 100 |
| Charging method | CC/CV |
| Max Continuous Discharge Current(A) | 100 |
| Maximum peak discharge current @10sec(A) | 110 |
| Max. load power(W) | 4500 |
| Discharge cut-off voltage(V) | 37.5 |
| Charging temperature(℃) | 0~+50 |
| Discharge temperature(℃) | -20~+60 |
| Operating humidity: | <95%R.H |
| Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
| Battery combination mode | 15S3P |
| Terminal specification | KF57-4P |
| Protection class | IP54 |
| Dimension(mm) | 442*520*221 mm |
| Reference weight(kg) | 70 |
| Communication mode | 232/485/CAN |








|
|
48v Solar Battery Lithium Ion 8kw 160Ah Home Battery Backup Images |